CG Cup Standings The Semper Fit Athletic Department offers an opportunity for individuals to compete in a variety of athletic events to promote quality of life and combat readiness. Intramural Sports at MCRD’s dynamic Athletic Department can help you in your athletic endeavors. For athletic check out all items can be obtained at Gear Issue, telephone (619) 524-6180.
CG Cup Standings
(As of 11/19/24)
Standings | |||||||
Sport | 1st | Points | 2nd | Points | 3rd | Points | Entry |
Flag Football League | HQCO | 12 | 2nd BN | 8 | Rec. Sch | 4 | 8 |
Bowling Tournament | 2nd BN | 7 | 2nd BN | 5 | HQCO | 3 | 5 |
Volleyball League | SVCO | 12 | Health | 8 | USCG | 4 | 8 |
Tennis Singles | Health | 7 | USCG | 5 | 12thMcd | 3 | 5 |
Tennis Doubles | 12thMcd | 7 | USCG | 5 | Health | 3 | 5 |
3 on 3 Basketball Tournament | USCG | 7 | USCG | 5 | HQCO | 3 | 5 |
6 on 6 Soccer League | 2nd BN | 12 | USCG | 8 | HQCO | 4 | 8 |
Golf Challenge | USCG | 7 | USCG | 5 | 3rd BN | 3 | 5 |
Dodgeball Tournament | USCG | 7 | USCG | 5 | 2nd BN | 3 | 5 |
Spikeball Doubles | USCG | 7 | USCG | 5 | Rec. Sch | 3 | 5 |
Sand Volleyball Tournament | USCG | 7 | SVCO | 5 | 12thMcd | 3 | 5 |
Pickleball Tournament | Health | 7 | 1st BN | 5 | 12thMcd | 3 | 5 |
Cornhole Singles | 2nd BN | 7 | USCG | 5 | USCG | 3 | 5 |
Cornhole Doubles | USCG | 12 | 2nd BN | 8 | 2nd BN | 4 | 8 |
Softball League | USCG | 12 | 2nd BN | 8 | Health | 4 | 8 |
Basketball League | HQCO | 12 | USCG | 8 | Rec.Sch | 4 | 8 |
Ultimate Frisbee Tournament | Health | 7 | Rec.Sch | 5 | SVCO | 3 | 5 |
Racquetball Tournament | 7 | 5 | 3 | 5 | |||
Wallyball Tournament | 7 | 5 | 3 | 5 |
Point Totals | |||
Entry | Placing | Total | |
USCG | 94 | 112 | 206 |
2nd BN | 94 | 60 | 154 |
Branch Health | 94 | 36 | 130 |
HQCO | 90 | 34 | 124 |
SVCO | 104 | 20 | 124 |
12thMcd | 104 | 16 | 120 |
Recruiters School | 99 | 16 | 115 |
1st BN | 41 | 5 | 46 |
3rd BN | 18 | 3 | 21 |
Supt BN | 21 | 0 | 21 |
BOWLING:
3rd place went to MCCS, they do not receive points.
3rd place points go to next available Point Getter which was 2nd BN.
TENNIS - SINGLES & DOUBLES:
1st place went to MCCS, they do not receive points.
2nd-4th place moved up for points
Point Getters | ||
HQCO | 1st BN | 12thMCD |
SVCO | 2nd BN | Branch Health |
Recruiters School | 3rd BN | PACTACLET |
Supt BN |
PARTICIPATION
One set of entry points will be awarded to each Point Getter per event regardless of how many teams enter. Placement points will be earned by placing 1st, 2nd, or 3rd in each sport/event. Events are open to MCRD Active duty personnel and DOD/Nafi employees who work aboard MCRD. If a Point Getter cannot field a team, players from that Point Getter are eligible to participate with other Point Getters within their parent command. (With approval from the Athletics Office) If a Point Getter has no team option within their parent command they may play for a team outside of their parent command. (With approval from the Athletics Office)
Contact Information and Resources
Hours of operation:
Hours | |
Monday | 0730-1600 |
Tuesday | 0730-1600 |
Wednesday | 0730-1600 |
Thursday | 0730-1600 |
Friday | 0730-1600 |